specifications | |
---|---|
Counts per Ounce | 38/42, 40/50, 50/60, 60/70, 70/80, 80/90, 90/100 |
Moisture | 6% max to 12% max (as per customer requirements) |
Admixture | 0% max OR 1% max (as per customer requirements) |
Foreign Material | 0% max OR 0.50% max (as per customer requirements) |
Oil content | 48% – 51% max |
Packing | (25,50Kgs)New Jute Bags P.P Bags, New vacuum pack inside and outer layer with PP woven bags |
specifications | |
---|---|
Counts per Ounce | 50/60, 60/70, 70/80, 80/90 |
Moisture | 6% max to 12% max (as per customer requirements) |
Admixture | 0% max OR 1% max (as per customer requirements) |
Foreign Material | 0% max OR 0.50% max (as per customer requirements) |
Oil content | 42% – 48% max |
Packing | (25,50Kgs)New Jute Bags P.P Bags, New vacuum pack inside and outer layer with PP woven bags |
specifications | |
---|---|
Counts per Ounce | (38/42), (40/50), (50/60) |
Moisture | 4% max |
Imperfect | 4% max |
Packing | 25 Kgs. Vacuum Packing. 50 Kgs. New PP Bag |
Aflatoxin | As per customer requirements. |
Admixture | 1%-2% Max |
Broken & Split | 1% Max |
Foreign Matter | 0.5%-1% |
Damage | 0.5%-1% |
Packing | 25/50 Kgs New Jute Bag, PP Bag,25 Kgs. Vacuum pack |