specifications | |
---|---|
Varities | Java |
Counts | 45/55, 50/60, 60/70, 70/80, 80/90, 120/140, |
Moisture | 7% - 8% Max. |
Admixture | 1%-2% Max. |
Broken & Split | 1% Max. |
Damage & Imperfect | 1% Max. |
Foreign Matter | 0.5 Max. |
Container Capacity | 19 MT. |
Packing Details | 25, 50 Kg. PP Bag/Jute Bag/Vaccumed Packed |
specifications | |
---|---|
Varieties | BOLD |
Bold | 40/45, 40/50, 50/55, 50/60, 55/60, 60/70, 70/80, |
Moisture | 7% - 8% Max. |
Admixture | 1%-2% Max. |
Broken & Split | 1% Max. |
Damage & Imperfect | 1% Max. |
Foreign Matter | 0.5 Max. |
Container Capacity | 19 MT. |
Packing Details | 25, 50 Kg. PP Bag/Jute Bag & Vaccumed Packed |
specifications | |
---|---|
Varieties | Nature white sesame seed-99/1/99.90(Sortex), 99/1/99.95(Sortex), 99/1/1, 98/2/1, 98/2/2, 98/2/99.90 |
Moiture | 5.50% to 6.00% |
Purity (Min.) | 99.90%,99.98%, 99.00%, 98.00% |
Dark Colour | 1%, 2% |
F.F.A (Max.) | 1.50%, 2.00% |
Container Capacity | 19 MT |
Packing Details | 25, 50 Kg. PP Bag/Paper Bag |
specifications | |
---|---|
Varieties | Hulled Sun Dried - 99.90%, 99.95%(Colour Sortex) |
Moiture | 5% |
Purity (Min.) | 99.90%, 99.95% |
Dark Colour | 0.10%, 0.05% |
Admixture | 0.10%, 0.05% |
Container Capacity | 19 MT |
Packing Details | 25, 50 Kg. PP Bag/Paper Bag |
specifications | |
---|---|
Varieties | Nature Black sesame seed-Z-Black Sesame seeds 99.90%, Black Sesame Seeds 99/1/1, Black Sesame Seeds 99.90%(Sortex) |
Moiture | 5.50% to 6.00% |
Purity (Min.) | 99.90%, 99.00% |
Dark Colour | 1 %, 2% |
F.F.A (Max.) | 1.50%, 2.00% |
Container Capacity | 19 MT |
Packing Details | 25, 50 Kg. PP Bag/Paper Bag |
specifications | |
---|---|
MOISTURE | 9% MAX |
WASTE IMPURITIES | 2 % MAX |
OIL ADMIXTURE | 20 % MAX |
PROTEIN | 30 % MIN |
SHRIVELED GRAIN | 15 % MAX |
CONTAINER CAPACITY | 18 MT |
Packing Details | JUTE/PP BAGS 50 KG. |
ORIGIN | INDIA |